PRODUCT

Yuchai diesel generator

  • Detailed Description

The Yuchai series engine adopts good design concepts and methods, and is developed using multiple modern diesel engine technology achievements. It is small in size and light in weight, with power, economy, and reliability indicators reaching international levels. It is a professional supporting power for commonly used 280-320kW generator sets.

Technical parameters of Yuchai generator set:

Genset Model Normal power Engine Model Engine power
(KW)
Number of cylinders Bore/stroke
(mm)
Fuel consumption rate
(g/kw.h)
Size
(L×W×H) (mm)
Weight
(kg)
KVA KW
AWT-25 31.25 25 YC4FA40Z-D20 28-30.8 4 96/103 205 1850*750*1200 750
AWT-32 40 32 YC4FA55Z-D20 36.8-40.5 4 96/103 205 1850*750*1200 800
AWT-45 56.25 45 YC4F75Z-D20 50-55 4 96/103 205 1850*750*1200 850
AWT-40 50 40 YC4D60-D21 40-44 4 108/115 205 1850*750*1200 820
WAT-50 62.5 50 YC4D85Z-D20 55-60.5 4 108/115 205 1850*750*1250 850
WAT-55 68.75 55 YC4D90Z-D21 60-66 4 108/115 205 1850*750*1250 900
AWT-60 75 60 YC4A100Z-D20 70-73 4 108/132 210 2250*780*1380 950
AWT-80 100 80 YC6B135Z-D20 90-99 6 108/125 202 2350*1000*1400 950
AWT-100 125 100 YC6B155L-D21 103-113 6 108/125 202 2580*980*1400 1000
AWT-100 125 100 YC6B180L-D20 120-132 6 108/125 202 2600*1000*1700 1000
AWT-120 150 120 YC6B205L-D20 138-152 6 108/125 202 2600*1000*1700 1100
AWT-150 187.5 150 YC6A230L-D20 155-170 6 112/132 205 2700*1000*1700 1200
AWT-150 187.5 150 YC6G245L-D21 165-181.5 6 112/132 205 2700*1000*1700 1200
AWT-180 225 180 YC6M285L-D20 192-211.5 6 123/145 195 2700*1000*1700 1500
AWT-200 250 200 YC6M350L-D20 235-258 6 123/145 195 3010*1040*1820 1600
AWT-250 312.5 250 YC6MK420L-D20 281-309 6 123/145 195 3010*1040*1820 1800
AWT-300 375 300 YC6MJ480L-D20 321-352 6 131/145 195 3010*1040*1820 2200
AWT-320 400 320 YC6K500-D30 335-370 6 129/155 192 3010*1040*1820 2200
AWT-350 437.5 350 YC6K520-D30 356-382 6 129/155 192 3010*1040*1820 2500
AWT-380 475 380 YC6T550L-D21 368-405 6 129/165 192 3010*1040*1820 2600
AWT-400 500 400 YC6K570-D30 389-420 6 129/165 192 3010*1040*1820 3000
AWT-400 500 400 YC6T600L-D22 401-441 6 145/165 195 3550*1260*1820 3200
AWT-450 562.5 450 YC6T660L-D20 441-485 6 145/165 195 3550*1260*1820 3500
AWT-480 600 480 YC6T700L-D20 468-515 6 145/165 195 3550*1260*1820 3600
AWT-500 625 500 YC6TD780L-D20 520-572 6 145/165 195 3550*1260*1820 4000
AWT-550 687.5 550 YC6TD840L-D20 560-616 6 152/180 195 3550*1260*1820 4000
AWT-600 750 600 YC6TD900-D31 605-665 6 152/180 195 3550*1260*1820 4850
AWT-700 875 700 YC6C1020L-D20 680-748 6 200/210 195 4000*1500*2100 5000
AWT-700 875 700 YC6C1020-D31 680-748 6 200/210 195 4000*1500*2100 5000
AWT-750 937.5 750 YC6C1070L-D20 715-787 6 200/210 195 4000*1500*2100 5500
AWT-750 937.5 750 YC6C1070-D31 715-787 6 200/210 195 4000*1500*2100 5500
AWT-800 1000 800 YC6C1220-D31 815-897 6 200/210 195 4000*1500*2100 6000
AWT-850 1062.5 850 YC6C1320-D31 880-968 6 200/210 195 4000*1500*2100 6500
AWT-900 1125 900 YC6C1520-D31 1016-1118 6 200/210 195 4000*1500*2100 7000
AWT-1000 1250 1000 YC12VC1680-D31 1120-1230 12 200/210 196 4200*1950*2550 8500
AWT-1200 1500 1200 YC12VC2070-D31 1380-1520 12 200/210 196 4200*1950*2550 8500
AWT-1300 1625 1300 YC12VC2270-D31 1520-1670 12 200/210 196 4200*1950*2550 9000
AWT-1500 1875 1500 YC12VC2510-D31 1680-1850 12 200/210 196 4200*1950*2550 11000
AWT-1600 2000 1600 YC12VC2700-D31 1805-1985 12 200/210 196 4200*1950*2550 12000
url : https://awtgenerator.com/product/25.html
Keywords :


16 years of pursuing excellent quality and creating a happy life

No. 96 Shuangshu Road, Jiangdu District, Yangzhou City, Jiangsu Province, China 
Postal Code: 225200

Mobie: +86 19825390687

            +86 13160319313

Whatsapp:+86 19825390687

Email: info@awtgenerator.com