PRODUCT

Cummins diesel generator

  • Detailed Description

Cummins diesel generator sets use Dongfeng/Chongqing Cummins engines, which have high reliability, easy maintenance, long continuous operation time, and long working hours, and have won the favor of users in industries such as ports, railways, and industrial and mining enterprises. As the largest foreign investor in China's engine industry, Cummins owns manufacturing companies such as Dongfeng Cummins Engine Co., Ltd. (producing B, C, and L series) and Chongqing Cummins Engine Co., Ltd. (producing M, N, and K series) in China, and produces according to Cummins' globally unified quality standards. Cummins Global Service Network provides customers with reliable service guarantees.

Chongqing Cummins Diesel Generator Company is the largest enterprise in the world today that designs, produces, and sells diesel engines and compressed natural gas engines. Cummins has invested over 140 million US dollars in China. As the largest foreign investor in the Chinese engine industry, Cummins has eight joint ventures and wholly-owned manufacturing enterprises in China. Among them, Dongfeng Cummins produces B, C, and L series diesel engines, while Chongqing Cummins produces M, N, and K series diesel engines. The product complies with standards such as ISO 3046, ISO 4001, ISO 8525, IEC 34-1, GB1105, GB/T 2820, CSH 22-2, VDE 0530, and YD/T 502-2000 "Technical Requirements for Communication Diesel Generator Sets".

B. C and L series Dongfeng Cummins diesel generator sets

·Adopting Dongfeng Cummins B, C, L series engines, inline 4-cylinder and 6-cylinder models. The displacement is 3.9L, 5.9L, 8.3L, 8.9L, etc. The power coverage is 24KW-220KW, with advanced technology and reliable performance.

M. N, K series Chongqing Cummins diesel generator set

·Chongqing Cummins M, N, K series engines are available in inline 6-cylinder, V-shaped 12 cylinder, V-shaped 16 cylinder and other models. The displacement is 14L, 18.9L, 37.8L, etc. Advanced technology, reliable performance, long continuous operation time, stable operation in various environments, and convenient maintenance. Its power range is 200KW-1200KW, mainly used for mining, power generation, marine, rail cars, and petroleum machinery.

Technical parameters of Chongqing Cummins generator set:

 

 

Genset Model Normal power Engine Model Engine power
(KW)
Number of cylinders Bore/stroke
(mm)
Fuel consumption rate
(g/kw.h)
Size
(L×W×H) (mm)
Weight
(kg)
KVA KW
AWT-200 250 200 NT855-GA 231-254 6 140/152 206 2980*1000*1700 2320
AWT-250 312.5 250 NTA855-G1A 264-291 6 140/152 207 2980*1000*1700 2320
AWT-250 312.5 250 NTA855-G1B 284-321 6 140/152 204 2980*1000*1700 2320
AWT-300 375 300 NTA855-G2 283-321 6 140/152 204 3100*1000*1700 2600
AWT-300 375 300 NTA855-G2A 312-343 6 140/152 204 3100*1000*1700 2600
AWT-300 375 300 NTA855-G4 317-351 6 140/152 204 3100*1000*1700 2600
AWT-350 437.5 350 NTAA855-G7 343-377 6 140/152 204 3300*1000*1700 3050
AWT-400 500 400 NTAA855-G7A 407 6 140/152 204 3300*1000*1700 3050
AWT-200 250 200 MTA11-G2A 234-257 6 125/147 204 2980*1000*1700 2320
AWT-250 312.5 250 MTAA11-G3 282-310 6 125/147 204 3150*1050*1700 2450
AWT-350 437.5 350 KTA19-G2 336-369 6 159/159 206 3300*1350*2000 3500
AWT-400 500 400 KTA19-G3 448 6 159/159 206 3300*1350*2000 3600
AWT-450 562.5 450 KTA19-G3 448-504 6 159/159 206 3420*1250*1930 3700
AWT-450 562.5 450 AKTA19-G4 448-504 6 159/159 206 3420*1250*1930 3700
AWT-500 625 500 KTAA19-G5 555 6 159/159 206 3550*1550*2100 4000
AWT-550 687.5 550 KTAA19-G6 520-570 6 159/159 204 3550*1550*2100 4400
AWT-600 750 600 KTAA 19-G6A 610 6 159/159 206 3550*1550*2100 4400
AWT-550 687.5 550 KTA19-G8 575 6 159/159 204 3550*1550*2100 4400
AWT-550 687.5 550 KT38-G 560-615 12 159/159 206 4260*1650*2350 6000
AWT-700 875 700 KT38-GA 711 12 159/159 206 4260*1650*2350 6000
AWT-650 812.5 650 KTA38-G2 664-731 12 159/159 201 4260*1650*2350 6000
AWT-700 875 700 KTA38-G2B 711-789 12 159/159 201 4260*1650*2350 6350
AWT-800 1000 800 KTA38-G2A 813-895 12 159/159 201 4260*1650*2350 6650
AWT-850 1062.5 850 KTA38-G5 880-970 12 159/159 201 4500*1850*2350 6900
AWT-1000 1250 1000 KTA38-G9 1089 12 159/159 202 4500*2100*2500 7500
AWT-1000 1250 1000 KTA50-G3 1097-1227 12 159/159 202 5100*2280*2500 9500
AWT-1200 1500 1200 KTA50-G8 1200-1429 12 159/159 204 5100*2280*2500 12000
AWT-1200 1500 1200 KTA50-GS8 1287-1429 12 159/159 204 5100*2280*2500 12000
url : https://awtgenerator.com/product/19.html
Keywords :


16 years of pursuing excellent quality and creating a happy life

No. 96 Shuangshu Road, Jiangdu District, Yangzhou City, Jiangsu Province, China 
Postal Code: 225200

Mobie: +86 19825390687

            +86 13160319313

Whatsapp:+86 19825390687

Email: info@awtgenerator.com